BCEA Title Increases

BCEA Titles
Current Top Step
New Top
% Increase
ACCOUNT CLERK 3692.00 3861.09 4.58%
ACCOUNTANT 5595.01 5924.00 5.88%
ANIMAL CONTROL OFFCR 4409.99 4616.82 4.69%
APPL DEV ANALYST I 4792.00 5022.02 4.80%
AQUATIC PROGRM COORD 4064.00 4104.23 0.99%
ASSOC PLANNER 6339.00 6768.15 6.77%
ASST PLANNER 5748.34 6137.50 6.77%
ASST TRAF SGL TECH 4913.00 5218.59 6.22%
ASST TRANS PLANNER 5748.34 6137.50 6.77%
BENEFITS COORDINATOR 5396.99 5520.58 2.29%
BUYER I 5259.00 5551.40 5.56%
BUYER II 6047.99 6384.26 5.56%
CARPENTER 4808.81 5035.30 4.71%
CARPENTER LEADWORKER 5045.04 5282.66 4.71%
CEMENT FINISHER 4859.86 5162.14 6.22%
CHILDREN'S LIRARIAN 4913.00 5204.34 5.93%
CIVIL ENG ASSOC 7468.00 7696.52 3.06%
CIVIL ENG ASSISTANT 6409.00 6619.01 3.28%
CLERICAL WORKER 3061.91 3202.15 4.58%
COLLECT SYS JOURNEYMAN 4805.99 5104.92 6.22%
COLLECTION SYS LEADWORKER 5896.37 6263.12 6.22%
COLLECTION SYS WORKER 4235.62 4499.08 6.22%
COLLECTION SPECLST 4664.01 4770.82 2.29%
COMM OPERATOR 4581.01 4909.47 7.17%
COMMUNICATION SUPV 5589.0 5989.73 7.17%
COMPUTER OPERATOR 4225.00 4427.80 4.80%
CONST & MAINT LDWKR 5162.39 5405.54 4.71%
CONST & MAINT WORKER 4574.46 4789.92 4.71%
CONST INSPECTOR 5679.01 6081.08 7.08%
*CROSS CONN CTRL SPC* 5759.00 6252.15 8.56%
CROSSING GUARD 2085.20 2183.00 4.69%
CUST SERV REP I 3412.00 3471.37 1.74%
CUST SERV REP II 3862.00 3929.20 1.74%
CUST SERV REP III 4323.00 4398.22 1.74%
*CUST SERVICE SUPV* 5969.99 6089.00 1.99%
CUSTODIAL LEADWORKER 3351.01 3523.25 5.14%
CUSTODIAN 3069.00 3226.75 5.14%
CUSTOMER PRGMS ASST 3550.99 3614.86 1.80%
DUPLICATING MACH OPR 3479.99 3666.52 5.36%
ELEC ENGR ASSOC 7468.00 7910.85 5.93%
ELEC ENGR ASST 6409.00 6803.33 6.15%
ELECTR SRVCS PLANNER 6723.99 7021.30 4.42%
ENGINEERING AIDE 5517.01 5685.83 3.06%
ENGINEERING TECH 6409.00 6619.01 3.28%
FACULITY TECH COORD 7688.01 8148.91 5.98%
FIELD SERV REP II 3789.00 4060.29 7.16%
FIELD SERV REP III 4242.01 4547.53 7.21%
FIRE EQUIP MECHANIC 4590.63 4827.97 5.17%
FIRE EQUIP SPECLST 5356.74 5633.68 5.17%
FIRE PREVENTION INSP 5910.99 6329.49 7.08%
FIRE SAFETY ANALYST 6581.60 7047.58 7.08%
FLEET MAINT APPRENTICE 3857.90 4057.35 5.17%
FLEET MAINT TECH 4590.63 4827.97 5.17%
FLEET UTILITY WORKER 3268.01 3436.97 5.17%
FOOD SERVICES AIDE 2600.00 2781.74 6.99%
FOOD SERVICES SUPV 4200.00 4493.58 6.99%
FORENSIC SPEC SUPV 6474.00 6765.33 4.50%
FORENSIC SPECIALIST 5149.00 5380.71 4.50%
GRAPHIC ILLUSTRATOR 5322.01 5682.31 6.77%
GROUNDSKEEPER 4076.00 4158.74 2.03%
GROUNDSKEEPER HELPER 2774.01 2830.32 2.03%
HEAVY EQUIPMENT OPR 4997.76 5308.62 6.22%
HEAVY TRUCK DRIVER 3979.00 4226.49 6.22%
HELICOPTER MECHANIC 5629.46 5920.50 5.17%
HOUSING ASSISITANT 5851.99 6196.09 5.88%
HOUSING SERV ASST 4613.01 4884.25 5.88%
HOUSING SPECIALIST 7306.00 7735.99 5.88%
HUMAN RESRCS TECH I 4096.00 4189.80 2.29%
HUMAN RESRCS TECH II 4424.01 4525.32 2.29%
INDUSTRIAL PAINTER 4773.04 4997.85 4.71%
INFO SYS ANALYST I 4792.00 5022.02 4.80%
INTERMEDIATE CLERK 3093.31 3234.98 4.58%
JAILER 4076.00 4645.82 13.98%
JR CASHIER 2267.01 2370.84 4.58%
KENNEL ATTENDANT 3491.00 3654.73 4.69%
LABORER 3200.15 3399.20 6.22%
LANDFILL LEADWORKER 5584.00 5931.32 6.22%
LANDSCAPE LEADWKR 5394.48 5503.99 2.03%
LEGAL SECRETARY 4336.00 4588.79 5.83%
LEGAL SECTRL CLERK 3927.99 4156.99 5.83%
LIBRARIAN 4913.00 5204.34 5.93%
LIBRARY ASSISTANT 4023.00 4261.56 5.93%
LIBRARY CLERK 3100.00 3241.98 4.58%
LIBRARY MONITOR 2658.00 2779.74 4.58%
LIBRARY PAGE/PT 2189.01 2289.27 4.58%
LIC&CODE SRV INSP I 4763.01 5043.07 5.88%
LIC&CODE SRV INSP II 5088.01 5387.18 5.88%
LIFEGUARD 2357.01 2380.34 .99%
LIFEGUARD/INSTRUCTOR 2476.00 2500.51 .99%
LITERACY CLERK 3308.00 3459.51 4.58%
LIVESCAN SPECIALIST 4344.99 4444.49 2.29%
LOCKER ROOM ATTENDANT 1731.60 1748.74 0.99%
MAIL ROOM ASSISTANT 1731.60 1810.91 4.58%
MARKETING ASSOC 7742.00 8306.55 7.29%
MESSENGER BILL DELVR 3078.01 3218.98 4.58%
METAL WORKER 6146.01 6150.72 0.08%
MOTOR SWEEPER OPR 4603.99 4890.36 6.22%
MUNICIPAL RCDS CLERK 4318.99 4417.89 2.29%
NTWK SUPP ANALYST I 4563.00 4782.02 4.80%
OFFSET PRESS OPER 3751.00 3952.05 5.36%
PAINTER 4773.04 4997.85 4.71%
PAINTER SUPERVISOR 5165.07 5408.34 4.71%
PARKING CONTRL OFFCR 3793.01 3970.90 4.69%
PARKING CONTROL SUPV 4402.00 4608.45 4.69%
PAYROLL ASSISTANT 3288.00 3363.30 2.29%
PAYROLL TECH I 4096.00 4189.80 2.29%
PAYROLL TECH II 4318.99 4417.89 2.29%
PERMIT TECHNICIAN 4617.99 4723.74 2.29%
PIPEFITTER 5650.99 5683.76 0.58%
PIPEFITTER APPRENTCE 4617.43 4644.21 0.58%
PIPEFITTER/OPERATOR 6079.00 6138.46 0.58%
POLICE CADET 2825.01 3027.56 7.17%
POLICE RCDS TECH SPV 4863.99 5212.74 7.17%
POLICE RECORDS TECHNICIAN 3986.99 4272.86 7.17%
POLICE TECH 3637.01 3897.78 7.17%
POWER SUPPLY SCHDLR 7468.00 7910.85 5.93%
PRINCIPAL CLERK 4318.99 4417.89 2.29%
PROGRAM SPECIALIST 4357.99 4662.61 6.99%
PUBLIC SFTY FAC TECH 4873.96 5103.52 4.71%
PUBLIC WKS JOURNEYMN 4618.19 4856.13 5.15%
RANGEMASTER 4957.55 5650.62 13.98%
RANGEMASTER ASSISTANT 4844.99 5522.32 13.98%
RECREATION COORDIN 4697.01 5025.33 6.99%
RECREATION LEADER 3409.99 3646.21 6.99%
RECREATION SUPV 5327.01 5699.37 6.99%
REDEV PROJ ANALYST 6358.00 6788.44 6.77%
RIGHT OF WAY SPEC 6731.01 6936.98 3.06%
SANITATION LEADWRKR 5584.00 5931.32 6.22%
SANITATION UTIL RKR 4891.14 4891.14 0.00%
SANITATION WORKER 3798.32 3979.92 4.78%
SECRETARY 3862.00 4087.15 5.83%
SECURITY GUARD 3684.63 3867.76 4.97%
SIGN LANGUAGE INT 35.00 35.00 0.00%
SKILLED WORKER 4051.47 4303.47 6.22%
SOC SRV PRG SUPV/NUT 6103.00 6529.60 6.99%
SOCIAL SERV COORD 4129.00 4417.62 6.99%
SOCIAL SERVICES SUPV 5049.29 5402.24 6.99%
SPEC PROJ CREW LDR 3347.00 3414.94 2.03%
SPECIAL ACTIVITY LDR 3347.99 3582.01 6.99%
SR ACCOUNTANT 7033.00 7446.54 5.88%
SR ANIMAL CTRL OFFR 5119.01 5359.09 4.69%
*SR CIVIL ENGR ASST* 6409.00 6605.12 3.06%
SR CLERK 3692.00 3861.09 4.58%
SR COMP OPER 4668.99 4893.10 4.80%
SR ELECTR SRVCS PLNR 7306.00 7631.85 4.46%
SR ENGINEERING TECH 6915.00 7157.76 3.51%
SR FLEET MAINT TECH 4962.97 5219.56 5.17%
SR FOOD SERVICES AIDE 3354.00 3588.44 6.99%
SR GROUNDSKEEPER 4499.99 4591.34 2.03%
SR LIBRARIAN 5305.99 5620.64 5.93%
SR LIC&CODE SRV INSP 6558.00 6943.61 5.88%
SR LIFEGUARD 2868.00 2896.39 0.99%
SR REAL ESTATE AGENT 7423.00 7925.54 6.77%
SR RECREATION LEADER 3951.00 4227.17 6.99%
SR REDEV PROJ ANLYST 7819.00 8348.35 6.77%
SR SECRETARY 4263.00 4511.53 5.83%
SR SECURITY GUARD 4063.67 4254.53 4.71%
SR SURVEY AIDE 6744.01 7003.83 3.85%
SR TREE TRIMMER 4499.99 4591.34 2.03%
SR VIDEO PROD ASSOC 5413.01 5818.99 7.50%
SR WATER PLANT OPER 5864.17 6485.41 10.58%
SR WATER PLANT MECH 5864.17 6485.41 10.58%
STOREKEEPER 3861.80 4086.17 5.81%
STORES HELPER 3498.00 3701.23 5.81%
STR MAINT LEADWRKR 5584.00 5931.32 6.22%
SUPERVISING CLERK 3892.87 4071.16 4.58%
SUPV ACCOUNT CLERK 4285.00 4481.25 4.58%
SUPV OFFSET PRESS OP 4038.99 4255.48 5.36%
TECH SUPP ANALYST I 4220.99 4423.60 4.80%
TECH SUPP ANALYST II 4805.99 5036.68 4.80%
TIRE MAINT WORKER 3758.86 3953.19 5.17%
TRADES&CRAFTS LEADWK 6486.00 6791.49 4.71%
TRAF CTL JOURNEYMAN 4441.00 4650.17 4.71%
TRAFFIC SIGNAL TECHNICIAN 5864.17 6228.92 6.22%
TRAFFIC SIGNAL ASSOC 6204.58 6590.50 6.22%
TRANSP SCHEDULER 4409.99 4664.01 5.76%
TRANSP OPERATNS SUPV 5046.99 5337.70 5.76%
TRANSP SERVCS DRIVER 3491.00 3692.08 5.76%
TREASURER TECHNICIAN 4318.99 4417.89 2.29%
TREE TRIMMER 4076.00 4158.74 2.03%
TREE TRIMMER LEADWKR 5394.48 5503.99 2.03%
UTILITY ACCT ANALYST 5897.99 6041.31 2.43%
UTILITY WORKER 3295.89 3500.89 6.22%
VET TECH 3947.00 4132.11 4.69%
VIDEO PRODCTN ASSOC 3873.00 4163.48 7.50%
WATER METER MECH 5934.00 5967.95 0.58%
WATER PLANT MECH 5177.90 5688.96 9.87%
WATER PLANT OPER 5177.90 5688.96 9.87%
WATER QUALITY ANALYST 6245.01 6883.64 10.23%
WATER SERV PLANNER 6723.99 7021.30 4.42%
WELDER 5748.34 5748.34 0.00%
WORK TRAINEE I 2051.55 2145.51 4.58%
WORKERS COMP TECH 3739.99 3825.64 2.29%
WORK TRAINEE I 2051.55 2145.51 4.58%
YOUTH EMPL ASSISTANT 1818.01 1901.27 4.58%
YOUTH EMPL COORDNTR 3093.31 3234.98 4.58%
YOUTH EMPL JR TM LEADER 2051.55 2145.51 4.58%
YOUTH EMPL TEAM LDR 2579.01 2697.13 4.58%
YOUTH SERV WORKER 1731.60 1731.60 0.00%

*Still being worked on and need to be finalized.