Burbank City Employees Association, AFSCME Local 3143
Public Employees Benefit Trust
Health Insurance Premiums

New Rates Effective January 1, 2007
Plan 1 Party 2 Party 3 Party +
Health Net PPO $439.00 $849.00 $1,349.00 14.8%
Health Net $333.00 $662.00 $988.00 8.7%
Kaiser $316.00 $617.00 $840.00 7.1%
PacifiCare $316.00 $639.00 $868.00 6.7%
Health Net Salud $263.00 $504.00 $746.00 2.6%
Universal Care N/A N/A N/A
MES Vision Plan $12.00 $23.00 $30.00 22.8%

BCEA Sponsored Dental Plans for January 1, 2007
Pacific Union Dental Napa $19.80 $31.17 $48.53 0.0%
Pacific Union Dental Imperial $24.56 $39.29 $60.18 0.0%
Pacific Union Dental PPO $40.78 $80.14 $108.50 0.0%

City Of Burbank Health and Dental Insurance Rate Comparison
New Rates Effective January 1, 2007

Plan
2006 RATES 2007 New Regional Rates Percent
Increase
1 Party 2 Party 3 Party 1 Party 2 Party 3 Party  
Blue Shield 312.98 625.96 813.75 356.17 712.34 926.04 13.8%
Kaiser 306.54 613.08 797 329.14 658.28 855.76 7.4%
Pers Care 633.27 1266.54 1646.50 716.17 1432.34 1862.04 13.1%
Pers Choice 376.55 753.10 979.03 423.63 847.26 1101.44 12.5%
PORAC 399.00 748.00 950.00 439.00 822.00 1045.00 10.0%
Blue Cross Dental PPO 36.87 69.58 90.79 34.92 65.81 85.84 -5.4%
Delta PMI HMO 22.61 37.46 52.55 23.61 38.46 53.55 2.7%

PEBT HEALTH PLAN
2007 Contribution Rates
LA Region

HMO Plans Single 2-Party Family
Health Net - HMO 333.00 662.00 988.00
Health Net - Salud 263.00 504.00 746.00
Kaiser - HMO 316.00 617.00 840.00
Pacific Care 316.00 639.00 868.00
PPO Plan Single 2-Party Family
Health Net PPO 439.00 849.00 1,349.00
Other Coverage Options
MES - Vision 12.00 23.00 30.00

PEBT plans include Landmark Chiro and Acupuncture coverage.

PEBT includes full COBRA Administration at no additional cost.

Pac Fed
Benefit Administrators, Inc.
1000 N. Central Ave., Suite 400
Glendale, CA 91202
818-243-0222 - Fax 818-549-0610
800-753-0222