| HMO Plans | Single | 2-Party | Family |
| Health Net HMO | $350.00 | $701.00 | $1,048.00 |
| Health Net Salud | $271.00 | $524.00 | $776.00 |
| Kaiser - HMO | $347.00 | $687.00 | $919.00 |
| PacifiCare | $352.00 | $713.00 | $973.00 |
| PPO Plan | Single | 2-Party | Family |
| Health Net PPO | $475.00 | $924.00 | $1,470.00 |
PEBT plans include Landmark Chiro and Acupuncture coverage.
PEBT includes full COBRA Administration at no additional cost.
| HMO Plans | So. Cal.
CalPers |
Los Angeles
PEBT |
Mo Addt'l
$ for CalPERS |
Annual Addt'l
$ for CalPERS |
Addtl
% for CalPERS |
| Health Net - HMO | Blue Shield | HN HMO | |||
| Single | $392.01 | $350.00 | $42.01 | $504.12 | 12.0% |
| 2-Party | $784.02 | $701.00 | $83.02 | $996.24 | 11.8% |
| Family | $1,019.23 | $1,048.00 | ($28.77) | ($345.24) | -2.7% |
| Health Net - Salud | Blue Shield | HN Salud | |||
| Single | $392.01 | $271.00 | $121.01 | $1,452.12 | 44.7% |
| 2-Party | $784.00 | $524.00 | $260.02 | $3,120.24 | 49.6% |
| Family | $1,019.23 | $776.00 | $243.23 | $2,918.76 | 31.3% |
| Kaiser - HMO | Kaiser | Kaiser | |||
| Single | $359.30 | $347.00 | $12.30 | $147.60 | 3.5% |
| 2-Party | $718.60 | $687.00 | $31.60 | $379.20 | 4.6% |
| Family | $934.18 | $919.00 | $15.18 | $182.16 | 1.7% |
| PacifiCare | Blue Shield | PacifiCare | |||
| Single | $392.01 | $352.00 | $40.01 | $480.12 | 11.4% |
| 2-Party | $784.02 | $713.00 | $71.02 | $852.24 | 10.0% |
| Family | $1,019.23 | $973.00 | $46.23 | $554.76 | 4.8% |
| PPO Plan | Los Angeles
Region CalPERS |
PEBT | Mo Addt'l
$ for CalPERS |
Annual Addt'l
$ for CalPERS |
Addt'l
% for CalPERS |
|||||
| Health Net PPO | PERS Choice/
Blue Cross |
Health Net | ||||||||
| Single | $449.04 | $475.00 | ($25.96) | ($311.52) | -5.5% | |||||
| 2-Party | $898.08 | $924.00 | ($25.92) | ($311.04) | -2.8% | |||||
| Family | $1,167.50 | $1,470.00 | ($302.50) | ($3,630.00) | -20.6% |
ALL PEBT HMO plans include Landmark Chiro and Acupuncture coverage. There are 40 combined visits per year with a $10 copay per visit.
PEBT includes full COBRA Administration at no additional cost.