2006 SALARY SURVEY ADJUSTMENTS

It is sorted by benchmark (in bold) and shows the corresponding percentage increases.



GRP BENCHMARK
CTC NO
CTC NO DIFF POSITION TITLE
B 0009 009 00 Account Clerk 2.44%
0138 00 Cashier 2.43%
0196 00 Clerical Worker 2.42%
0423 00 Intermediate Clerk 2.43%
0441 00 Jr Cashier 2.43%
0489 00 Library Clerk 2.42%
0490 00 Library Monitor 2.43%
0493 00 Library Page 2.46%
5493 00 Library Page/PT 2.42%
0522 00 Literacy Clerk 2.43%
0524 00 Mail Room Assistant 2.40%
0539 00 Messenger Bill Delvr 2.40%
5539 00 Messngr Bill Dlvr/PT 2.44%
0778 H2 Sr Clerk
0778 00 Sr Clerk 2.44%
0933 H2 Supervising Clerk
0933 00 Supervising Clerk 2.42%
0922 00 Supv Account Clerk 2.45%
0944 00 Work Trainee I 2.40%
0944 02 Work Trainee I
0980 00 Youth Empl Assistant 2.44%
0981 00 Youth Empl Coordntr 2.43%
0982 00 Youth Empl Jr Leader 2.42%
0983 00 Youth Empl Team Lead 2.40%
B 0011 0011 00 Accountant 8.43%
0749 00 Sr Accountant 8.43%
B 0074 0089 00 Associate Planner 10.95%
0074 00 Asst Planner 10.96%
0086 00 Asst Transp Planner 10.96%
0392 00 Graphic Illustrator 10.97%
0727 00 Redev Proj Analyst 10.95%
0842 00 Sr Real Estate Agent 10.96%
0841 00 Sr Redev Proj Anlyst 10.96%
B 0123 0123 00 Buyer I 4.69%
0124 00 Buyer II 4.71%
B 0127 0127 00 Sr Video Prod Assoc 5.02%
0700 00 Video Prodctn Assoc 5.01%
B 0133 0130 00 Carpenter 4.17%
0130 02 Carpenter
0130 04 Carpenter
0133 00 Carpenter Leadworker 4.19%
0133 04 Carpenter Leadworker
0222 00 Const & Maint Ldwkr 4.17%
0222 04 Const & Maint Ldwkr
0226 00 Const & Maint Worker 4.19%
0226 02 Const & Maint Worker
0226 04 Const & Maint Worker
0414 00 Industrial Painter 4.18%
0414 02 Industrial Painter
0575 00 Painter 4.18%
0580 00 Painter Supervisor 4.17%
0954 00 Traf Ctl Journeyman 4.20%
B 0191 0191 00 Civil Eng Assoc 2.54%
0188 00 Civil Engr Assistant 2.52%
0323 00 Engineering Aide 2.53%
0324 00 Engineering Tech 2.52%
0535 00 Mechanical Engr Assc 2.54%
0534 00 Mechanical Engr Asst 2.52%
0774 00 Sr Civil Engr Asst 2.54%
0800 00 Sr Engineering Tech 2.54%
0853 00 Sr Survey Aide 2.54%
B 0209 0209 00 Comm Operator 5.66%
0210 00 Communication Supv 5.67%
B 0247 0246 00 Cust Serv Rep I 0.00%
0247 00 Cust Serv Rep II 0.00
0248 00 Cust Serv Rep III 0.00%
0254 00 Cust Service Supv 22.47%
0239 00 Customer Prgms Asst 0.00%
B 0250 0244 00 Custodial Leadworker 5.87%
0250 00 Custodian 5.87%
B 0271 0271 00 Electr Srvc Planner 10.85%
0799 00 Sr Electr Srvcs Plnr 10.85%
0993 00 Water Servc Planner 10.85%
B 0281 0281 00 Field Serv Rep II 1.81%
0282 00 Field Serv Rep III 1.82
B 0290 0290 00 Elec Engr Assoc 2.54%
0287 00 Elec Engr Asst 2.52%
0612 00 Power Supply Schdlr 2.53%
B 0320 0326 H2 Equip Mech Helper
0326 00 Equip Mech Helper 3.14%
0320 H2 Equip Mechanic
0320 00 Equip Mechanic 3.13%
0350 00 Fire Equip Mechanic 3.13%
0350 02 Fire Equip Mechanic
0351 00 Fire Equip Speclist 3.15%
0351 01 Fire Equip Speclist
0351 02 Fire Equip Speclst
0351 04 Fire Equip Speclst
0368 00 Fleet Utility Worker 3.16%
0402 00 Helicopter Mechanic 3.15%
0402 01 Helicopter Mechanic
0801 H2 Sr Equipment Mech
0801 00 Sr Equipment Mech 3.15%
0952 00 Tire Maint Worker 3.14%
0952 02 Tire Maint Worker
B 0357 0213 00 Const Inspector 2.94%
0357 00 Fire Prevention Insp 2.94%
0358 00 Fire Safety Analyst 2.93%
B 0366 0367 00 Forensic Spec Supv 1.70%
0366 00 Forensic Specialist 1.71%
B 0405 0099 00 Benefits Coordinator 4.08%
201 00 Collection Speclst 4.08%
0404 00 Human Resrcs Tech I 4.07%
0405 00 Human Resrcs Tech II 4.08%
0561 00 Municipal Rcds Clerk 4.08%
0597 00 Payroll Assistant 4.05%
0602 00 Payroll Tech I 407%
0603 00 Payroll Tech II 4.08%
0605 00 Permit Technician 4.10%
0667 00 Principal Clerk 4.08%
0964 00 Treasurer Technician 4.08%
0985 00 Workers Comp Tech 4.08%
B 0433 0433 00 Jailer 6.63%
0710 00 Rangemaster 6.60%
0710 06 Rangemaster
0711 00 Rangemaster Assistant 6.62
B 0480 0480 00 Legal Secretary 4.09%
0481 00 Legal Sectrl Clerk 4.08%
0746 00 Secretary 4.07%
0846 00 Sr Secretary 4.09%
B 0486 0152 00 Children's Librarian 4.49%
0486 00 Librarian 4.49%
0488 00 Library Assistant 4.52%
0815 00 Senior Librarian 4.49%
B 0496 0199 00 Code Compliance Insp 11.17%
0409 00 Housing Assistant 11.17%
0408 00 Housing Serv Asst 11.17%
0410 00 Housing Specialist 11.19%
0495 00 Lic&Code Srv Insp I 11.19%
0496 00 Lic&Code Srv Insp II 11.17%
0819 00 Sr Lic&Code Srv Insp 11.19%
B 0507 0028 00 Aquatic Progrm Coord 0.00%
0507 00 Lifeguard 0.00%
0508 00 Lifeguard/Instructor 0.00%
0523 00 Locker Room Attendnt 0.00%
0821 00 Sr Lifeguard 0.00%
B 0571 0267 00 Duplicating Mach Opr 1.62%
0571 00 Offset Press Oper 1.62%
0937 00 Supv Offset Press Op 1.61%
B 0591 0026 00 Animal Control Offcr 4.79%
0026 02 Animal Control Offcr
0234 00 Crossing Guard 4.78%
0460 00 Kennel Attendant 4.78%
0591 00 Parking Contrl Offcr 4.80%
0590 00 Parking Control Supv 4.83%
0751 00 Sr Animal Ctrl Offr 4.81%
0984 00 Veterinary Tech 4.81%
B 0614 0614 00 Pipefitter 1.11%
B 0614 0614 02 Pipefitter
0613 00 Pipefitter Apprentice 1.93%
0616 00 Pipefitter/Operator 1.11%
0989 00 Water Meter Mechanic 1.10%
B 0652 0639 00 Police Cadet 1.63%
0650 00 Police Rcds Tech Spv 3.16%
0652 00 Police Records Tech 3.15%
0646 00 Police Technician 3.15%
B 0721 0360 00 Food Services Aide 9.28%
B 0721 0362 00 Food Services Supv 9.30%
0684 00 Program Specialist 9.30%
0720 00 Recreation Coordin 9.30%
0712 00 Recreation Leader 9.30%
0721 00 Recreation Supv 9.31%
0879 00 Soc Srv Prg Supv/Nut 9.29%
0884 00 Social Serv Coord 9.30%
0881 00 Social Services Supv 9.30%
0886 00 Special Activity Ldr 9.30%
0803 00 Sr Food Servces Aide 9.32%
0847 00 Sr Recreation Leader 9.31%
B 0748 0748 00 Security Guard 0.00%
0748 02 Security Guard
0849 00 Sr Security Guard 0.00%
0849 02 Sr Security Guard
B 0875 0875 00 Sign Language Inter 0.00%
B 0913 0913 00 Storekeeper 4.93%
0913 02 Storekeeper
0917 00 Stores Helper 4.91%
B 0420 0031 00 Appl Dev Analyst I 2.10%
0212 00 Computer Operator 2.11%
0426 00 Info Sys Analyst I 2.10%
0554 00 Ntwk Supp Analyst I 2.12%
0781 00 Sr Computer Operator 2.11%
0942 00 Tech Supp Analyst I 2.14%
0943 00 Tech Supp Analyst II 2.12%
B 0962 0880 00 Soc Srv Prg Sup/Trns 15.82%
0970 00 Trans Scheduler 15.81%
0963 00 Transp Operatns Supv 15.83%
0962 00 Transp Servcs Driver 15.86%
B 0965 0396 00 Groundskeeper 7.26%
0397 00 Groundskeeper Helper 7.23%
0478 H4 Landscape Leadwkr
0478 00 Landscape Leadwkr 7.25%
0890 00 Spec Proj Crew Ldr 7.25%
0805 00 Sr Groundskeeper 7.27%
0865 00 Sr Tree Trimmer 7.24%
0865 04 Sr Tree Trimmer
0965 00 Tree Trimmer 7.25%
0967 00 Tree Trimmer Leadwkr 7.23%
0967 04 Tree Trimmer Leadwkr
0967 04 Tree Trimmer Leadwkr
B 0975 0087 00 Asst Traf Sgl Tech 6.70%
0087 04 Asst Traf Sgl Tech
0141 00 Cement Finisher 6.72%
0141 02 Cement Finisher
0401 00 Heavy Equipment Opr 6.71%
401 02 Heavy Equipment Opr
0406 00 Heavy Truck Driver 6.69%
468 H2 Laborer
0468 H6 Laborer
0468 00 Laborer 6.74%
0473 00 Landfill Leadworker 6.71%
0560 00 Motor Sweeper Opr 8.10%
0698 H2 Public Wks Jouorneymn
0698 H6 Public Wks Journeymn
0698 00 Public Wks Journeymn 6.72%
0736 00 Sanitation Leadwrkr 2.84%
0736 02 Sanitation Leadwrkr
0736 04 Sanitation Leadwrkr
0736 06 Sanitation Leadwrkr
0737 T1 Sanitation Worker
0737 T2 Sanitation Worker
0737 00 Sanitation Worker 2.82%
0737 02 Sanitation Worker
0737 04 Sanitation Worker
0737 06 Sanitation Worker
0737 07 Sanitation Worker
0882 H2 Skilled Worker
0882 H6 Skilled Worker
0882 00 Skilled Worker 6.70%
0916 H2 Str Maint Leadworker
0916 H6 Str Maint Leadworker
0916 00 Str Maint Leadworker 6.71%
0968 00 Traf Sgl Technician 6.72%
0968 04 Traf Sgl Technician
958 00 Traffic Signal Assoc 6.71%
0958 04 Traffic Signal Assoc
0975 00 Utility Worker 6.70%
0975 02 Utility Worker
0975 04 Utility Worker
B 0991 0869 00 Sr Water Plant Mech 6.50%
0868 00 Sr Water Plant Oper 6.50%
0868 02 St. Water Plant Oper
0997 00 Water Plant Mechanic 6.50%
0991 00 Water Plant Operator 6.50%
0991 02 Water Plant Operator
0991 04 Water Plant Operator
0994 00 Water Quality Spec 6.50%
b 0999 0544 00 Metal Worker 11.86%
0725 00 Refuse Utility Wkr 11.86%
0725 02 Refuse Utility Wkr
0725 04 Refuse Utility Wkr
0948 00 Trades&Crafts Leadwk 11.84%
0999 00 Welder 11.85%
0999 02 Welder
B 0977 0977 00 Youth Service Worker 0.00%